The All Nepal Football Association (ANFA) has announced a 35-player preliminary squad for the SAFF U-17 Women’s Championship, which will be held in Bhutan from Bhadra 4 to 15, 2025. The players were selected after a three-day selection camp held at Gauritar Stadium in Hetauda from Shrawan 4 to 6. More than 350 players from seven provincial football associations took part in the camp.
The selected players have been called for a closed training camp at Regal Hetauda Resort in Makwanpur. ANFA has asked all players to report by 6 PM on Shrawan 8. They must bring their minor ID cards and passports, if available. The training camp will help prepare the team to perform well in the tournament.
Vinod Karki, a member of the organizing committee, said that Nepal is aiming to do very well in the championship. The selection process included district and provincial level trials before the final camp, helping to choose the best young female football players in the country.
The SAFF U-17 Women’s Championship is an important opportunity for young players to grow and gain experience in South Asian football. Nepal’s continued participation shows its strong commitment to developing women’s football. The closed camp is part of ANFA’s plan to train the team well, just like other top footballing nations.
With the tournament just a few weeks away, the players will now focus on improving their skills, fitness, and teamwork during the training camp in Makwanpur. The final team will be chosen from these 35 players before the tournament begins.
SAFF U-17 Women’s Championship – 2025
SECOND ROUND SELECTED PLAYERS NAME LIST
| S.N | Name | Position | District |
|---|---|---|---|
| 1 | Jharna Dumrakoti | G.K | Kathmandu |
| 2 | Laxmi Oli | G.K | Kathmandu |
| 3 | Ganga Gurung | G.K | Syangja |
| 4 | Bhupika Sahi | G.K | Kathmandu |
| 5 | Sabnam Rai | G.K | Jhapa |
| 6 | Dikshya Rayamajhi | L.B | Kathmandu |
| 7 | Mina Chand | R.B | Kailali |
| 8 | Rejina Lama | L.B | Lamjung |
| 9 | Alija Kumari B.K | R.B | Kailali |
| 10 | Gyanshu Dolmo Lo | R.B | Bara |
| 11 | Samjhana Chand | C.B | Kailali |
| 12 | Purnima Tadi | C.B | Kailali |
| 13 | Anu Majhi | C.B | Bara |
| 14 | Anshu B.K | C.B | Syangja |
| 15 | Rabina B.K | C.M | Syangja |
| 16 | Aayusha Gurung | C.M | Lamjung |
| 17 | Diki Syangbo Tamang | C.M | Kathmandu |
| 18 | Kritisha Tamang | C.M | Lalitpur |
| 19 | Min Maya Shrestha | C.M | Kavre |
| 20 | Sahara Limbu | C.M | Terathum |
| 21 | Kripa Dahal | C.M | Jhapa |
| 22 | Babika Karki | C.M | Kathmandu |
| 23 | Bhumika Budhathoki | L.W | Kailali |
| 24 | Aayusha Reule | L.W | Bardiya |
| 25 | Shrijana Baduwal | R.W | Karnali |
| 26 | Aashika Karki | R.W | Morang |
| 27 | Asmita Magar | R.W | Lalitpur |
| 28 | Manisha Shrestha | R.W | Rautahat |
| 29 | Sabina Tamang | F.W | Kathmandu |
| 30 | Puja Giri | F.W | Kailali |
| 31 | Purnima Tharu | F.W | Kapilbastu |
| 32 | Yam Kumari B.K | F.W | Parbat |
| 33 | Anita Rana Magar | F.W | Rautahat |
| 34 | Dikshaya Ranpal | F.W | Lalitpur |
| 35 | Bipana Pariyar | F.W | Gandaki |



